Our range of products include olympus cv-170 video processor, olympus cv 150 endoscopy video processor, fujinon 2200 endoscopy system video processor, olympus cv-150 endoscopy video processor and endoscopy instruments.
₹ 500000 Get Latest Price
Mode of operation | Button Control |
Categories | Endoscopes |
Model Name/Number | CV-170 |
Mounting Type | Table Top Mounted |
Brand | Olympus |
Warranty | 1 Year |
Material | Mild Steel |
Frequency | 50 Hz |
Power | 240V AC, +/- 10% |
Dimensions W x H x D | 295 x 145 x 425 mm |
You can only treat what you can see. HD videoscopes have quickly become the standard in many ENT procedures due to the ability to examine mucosal patterns with greater clarity than traditional fiber or SD videoscopes. For the first time ever, HD laryngoscopy is now available to the patients who need it most at the point where it is most valuable: diagnostic laryngoscopy in the office.
With LED light, HD scope support, and Narrow Band Imaging (NBI) built into one, compact box, the CV-170 provides physicians with exceptional diagnostic tools at an affordable price for any office.
Advanced Imaging
Reduced Costs
Greater Efficiency
Analog HDTV signal output | Either RGB (1080/60I: NTSC)/(1080/50I: PAL) or YPbPr (1080/60I: NTSC)/(1080/50I: PAL) output can be selected. |
Analog SDTV signal output | VBS composite (480/60I: NTSC)/(576/50I: PAL), Y/C (480/60I: NTSC)/(576/50I: PAL), and RGB (480/60I: NTSC)/(576/50I: PAL): simultaneous outputs possible. |
Digital signal output | HD-SDI (SMTPE 292M), SD-SDI (SMPTE 259M) and DVI (WUXGA, 1080p or SXGA) can be selected. |
White balance adjustment | White balance adjustment is possible using the white balance button on the front panel. |
Color tone adjustments | Red adjustment: ±8 steps, Blue adjustment: ±8 steps, Chroma adjustment: ±8 steps |
Automatic gain control (AGC) | The image can be electronically amplified when the light is inadequate due to the distal end of the endoscope being too far from the object. |
Noise reduction | Noise is corrected by image processing |
Iris | The auto iris modes can be selected using the "iris mode" switch on the front panel. Peak: The brightness is adjusted based on the brightest part of the endoscopic image. Average: the brightness is adjusted based on the average brightness of the endoscopic image. |
Image enhancement setting |
Fine patterns or edges in the endoscopic images can be enhanced electrically to increase the image sharpness. Either the structural enhancement or edge enhancement can be selected according to the user setup
|
Freeze | An endoscopic image is frozen using an endoscope or the "FREEZE" key on the keyboard |
NBI Observation | This is one of optical-digital observations using the narrow band observation light |
Remote control | DVR, Video printer, Image filing system, Flushing pump, Endoscopic CO2 regulation unit can be controlled (specified models only). |
₹ 200000 Get Latest Price
Mode of operation | Button Control |
Brand | Olympus |
Weight | 8 Kg |
Color | White |
Mounting Type | Table Top Mounted |
Model Number | CV-150 |
Voltage | 220 V |
Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 150000 Get Latest Price
Mode of operation | Button Control |
Categories | Endoscopes |
Model Name/Number | 2200 |
Application | Surgery |
Mounting Type | Table Top Mounted |
Brand | Fujinon |
Warranty | 1 Year |
Material | Mild Steel |
Frequency | 50 Hz |
Dimensions W x H x D | 295 x 145 x 425 mm |
₹ 300000 Get Latest Price
Mode of operation | Button Control |
Brand | Olympus |
Model Number | CV-150 |
Application | Hospital and Clinic |
Mounting Type | Table Top Mounted |
Dimension | 295x 160x 414 mm |
Warranty | 1 Year |
Material | Mild Steel |
Power | 240V AC, +/- 10% |
Display Type | Digital |
Backed by a rich industrial experience, we are engaged in offering a commendable array of CV-150 Video Endoscopy
Observation:
Prashant Singh (Partner)
Meditax Health Care Services LLP
Top Floor, Prop No-C9, Badli, Area Dsidc Phase III, Badli Industrial Area
New Delhi - 110042, Delhi, India